School Bus
School Bus Operator
Name of Bus Operator/Liaison officer: Mr Tang Swee Guan
Tel No.: 64726046
Hand phone No: 96688466
Email: sayguants@yahoo.com.sg
Daily School Bus Service
(i.e. for sending students from home to school and vice versa)
Distance | Up to 15 seater | >15-30 seater | >30 seater | |||
---|---|---|---|---|---|---|
1 way | 2 way | 1 way | 2 way | 1 way | 2 way | |
Up to 2km | 150 | 175 | 150 | 175 | ||
>2 – 4km | 181 | 200 | 181 | 200 | ||
>4 – 6km | 206 | 225 | 206 | 225 | ||
>6 – 8km | 231 | 250 | 231 | 250 | ||
>8 – 10km | 258 | 277 | 258 | 277 | ||
>10 – 12km | 283 | 302 | 283 | 302 | ||
>12 – 14km | 309 | 326 | 309 | 326 | ||
>14 – 16km | 343 | 362 | 343 | 362 | ||
>16 – 18km | 369 | 388 | 369 | 388 |
(updated Jan 2024)
Please note that the indicative rates above reflect the mandated maximum service charge for the respective distances, and are inclusive of 9% GST.